All Version BIOS ASRock B450M Steel Legend - (Not for Pink Version)
* Note : This bios version is only for ASRock B450M Steel Legend Motherboard (Black) Not for Pink Version
Ver. | Date | Size | Description | Download |
4.10 | 2021/7/1 | 10.74MB | 1. Update AMD AGESA ComboAM4v2 1.2.0.3b *ASRock do NOT recommend updating this BIOS if you are going to use Pinnacle, Raven or Summit Ridge CPU on your system. | Global Link |
4.00 | 2021/5/12 | 10.73MB | Update AMD AGESA ComboAM4v2 1.2.0.2 *ASRock do NOT recommend updating this BIOS if you are going to use Pinnacle, Raven or Summit Ridge CPU on your system. | Global Link |
3.90 | 2021/3/11 | 10.64MB | Update AMD AGESA ComboAM4v2 1.2.0.0 *ASRock do NOT recommend updating this BIOS if you are going to use Pinnacle, Raven or Summit Ridge CPU on your system. | Global Link |
3.60 | 2020/11/19 | 10.51MB | Supports Ryzen 5000 series CPU. *ASRock do NOT recommend updating this BIOS if you are going to use Pinnacle, Raven or Summit Ridge CPU on your system. | Global Link |
3.30 | 2020/8/3 | 9.43MB | Optimize PCIe M.2 SSD performance on AGESA Combo-AM4 PI 1.0.0.6 *ASRock do NOT recommend updating this BIOS if Pinnacle, Raven or Summit Ridge CPU is being used on your system. | Global Link |
3.20 | 2020/7/9 | 9.41MB | 1. Update AMD AGESA Combo-AM4 PI 1.0.0.6 *ASRock do NOT recommend updating this BIOS if Pinnacle, Raven or Summit Ridge CPU is being used on your system. | Global Link |
2.90 | 2019/11/28 | 9.34MB | Update AMD AGESA Combo-AM4 1.0.0.4 Patch B *ASRock do NOT recommend updating this BIOS if Pinnacle, Raven or Summit Ridge CPU is being used on your system. | Global Link |
2.70 | 2019/9/4 | 9.24MB | Improve system compatibility *ASRock do NOT recommend updating this BIOS if Pinnacle, Raven or Summit Ridge CPU is being used on your system. | Global Link |
2.60 | 2019/8/6 | 9.24MB | 1. Update AMD AGESA Combo-AM4 1.0.0.3 ABB *ASRock do NOT recommend updating this BIOS if Pinnacle, Raven or Summit Ridge CPU is being used on your system. | Global Link |
2.50 | 2019/7/25 | 9.22MB | Update AMD AGESA Combo-AM4 1.0.0.3 * Please install "AMD all in 1 with VGA driver ver:18.50.16.01_WHQL" or a later version before updating to this BIOS. | Global Link |
2.30 | 2019/7/5 | 9.18MB | Improve user experience for Matisse * Please install "AMD all in 1 with VGA driver ver:18.50.16.01_WHQL" or a later version before updating to this BIOS. | Global Link |
2.13A | 2019/6/14 | 9.16MB | 1. Enhance AMD XFR 2.0 function; change AMD PBO rule with Pinnacle CPU. * Please install "AMD all in 1 with VGA driver ver:18.50.16.01_WHQL" or a later version before updating to this BIOS. | Global Link |
2.10 | 2019/5/15 | 9.18MB | 1. Supports AMD next generation Ryzen™ processors * Please install "AMD all in 1 with VGA driver ver:18.50.16.01_WHQL" or a later version before updating to this BIOS. | Global Link |
2.00 | 2019/3/15 | 9.09MB | 1. Support new Athlon 2xxGE series APU. * Please install "AMD all in 1 with VGA driver ver:18.50.16.01_WHQL" or a later version before updating to this BIOS. | Global Link |
1.00 | 2019/1/25 | 7.79MB | First release. | Global Link |
0 Response to "All Version BIOS ASRock B450M Steel Legend - (Not for Pink Version)"
Post a Comment